会社
テストおよび金型設備
テストおよび金型設備 | 施設及び施設名 | Mc 数量 | 施設及び施設名 | Mc 数量 |
---|---|---|---|---|
![]() |
OVEN (MAX250C) | 1 | OVEN (MAX250C) | 1 |
MOLD CLEANING SAND BLASTER | 2 | DUROMETER (ASKER "A"-TYPE) | 3 SETS | |
BARWELL (30KG,50HP MAX 10CM DIAMETER) | 1 | DIGITAL SCALE 1KG CAS | 1 | |
SURFACE GRINDING | 1 | DIGITAL SCALE 2KG CAS | 6 | |
AUTOMATIC PARTS SPLITTER | 1 | DIGITAL SCALE 6KG CAS | 2 | |
RUBBER STRIP CUTTER | 1 | DIGITAL SCALE 150KG CAS | 2 | |
RUBBER CUTTER | 1 | DIGITAL SCALE 200KG CAS | 2 | |
CALENDARING (35HP) | 1 | DIAL GAUGE 0.01mm MITUTOYO | 1 | |
MILLING (900MM) | 1 | BLOOMING TEST (M/C 220V/30A 60HZ) | 1 | |
DOOSAN 750 MAX TOOLING (1500X900MM) | 2 | GRAVIMETER | 2 | |
DIGITAL CALIPER & RULER | 2 | UTM S/T, ELONGATION, TEARING | 2 | |
ABRATION TESTER | 1 | DYNAMIC FATIGUE & FALLURE TESTER | 1 | |
MAGNIFIER | 2 | SobiJet® Mold cleaner | 1 | |
AGING TESTER | 1 | Nitrogen Gas Tumbling Machine | 1 | |
LATHE (700MM, DIAMETER) | 1 | RHEOMETER | 2 | |
HARDNESS GAGE (SHORE A & IRHD) | 2 | DENSITOMETER 1/1,000 SG | 1 | |
VERNIER CALIPER | 2 | TENSOMETER | 1 | |
OIL RESISTANCE TESTER | 1 | CURELASTOMER (0-299C) | 1 | |
UV OZONE TESTER | 1 | Multy Spindle Milling Machine | 1 | |
COLD TEMPERATURE TESTER (-50C) | 1 | ETC.. | 14 |
SobiJet® Mold cleaner
Made in Italy
Surface cleaning is very effective and removes all curing residuals in short time.
Cleaning is effective and preserves the surface of the mold.
This will increase the precision of older molds and improve curing performance.
Nitrogen Gas Tumbling Machine
But there is another great machine, that is human hands machine.
Currently we are trimming at 50% by human hands, 20% by Nitrogen Gas Machine, 20% by Spinning Machine and ETC
Lathe Knife Cutting Deflashing Machines
There are two knives moving at the same time.
This is good for circled parts only
Multy Spindle Milling Machine
Max Spindle Holes : 10
Riveting motion bears a fine finish to the parts
Only by setting pressure, stroke and timer time, fine and correct finish can be gained repeatedly